Recherche
Performance Monitoring for Live Systems with Soft FEC and ...
(NGMI) as performance metric, which represents the largest code rate of an ideal soft-decision forward error correction.
Treaty Series Recueil des Traitis
Termes manquants :
Treaty Series Recueil des Traitis
Termes manquants :
Shaping Lightwaves in Time and Frequency for Optical Fiber ...
| Doit inclure :
1
1
2954 OR 5701=1829
3403 OR 6249=6249
7030 OR 8258=1283
2225))) OR 9041=5020 AND (((1204=1204
2154))) OR 6249=6249 AND (((5233=5233
2459))) OR 5986=8841 AND (((1382=1382
2152)) OR 5778=9194 AND ((8205=8205
4122)) OR 6249=6249 AND ((9522=9522
5440)) OR 3309=7380 AND ((5589=5589
3198) OR 9031=4281 AND (4222=4222
7561) OR 6249=6249 AND (7722=7722
8252) OR 2059=3679 AND (2388=2388
4279) OR 6249=6249 mvHM
7978) OR 9695=4074 YSGq
2976
Professions immobilières 2010 gestion immobilière
Lehning
tmsec 2021